Performance - Class A
Past performance may not necessarily be repeated and is not a guarantee of future results.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Year | |
| 2008 | 0.81% | 0.81% | |||||||||||
| 2009 | -2.58% | 0.18% | -0.30% | 2.23% | 5.29% | -0.26% | 2.36% | 1.66% | 1.79% | 0.57% | 0.49% | 1.01% | 12.95% |
| 2010 | -0.11% | 0.09% | 1.16% | 0.17% | 0.58% | 0.00% | -0.76% | 0.95% | 0.28% | 0.57% | -0.75% | 1.05% | 3.25% |
| 2011 | -1.32% | 0.18% | -1.01% | 1.58% | -0.05% | -1.30% | 0.86% | -3.50% | -1.85% | 2.06% | -0.84% | 0.03% | -5.17% |
| 2012 | 2.50% | 0.49% | -0.23% | 2.26% |
The Fund was created on December 8, 2008 and was transformed to fund no-ARIA on March 22, 2010.
Do not hesitate to contact us for any information.
(To display personalised performances, please select start date and end date.)
Performance since inception
Performance over the past 12 months


