Previous letters
Shânti Flex: Monthly report*
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009** |
*ex Shânti ALF fund
** Only available in French version.
Shânti Convertibles Asia: Monthly report
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | |
|
|
|
|
|
||||||
| 2010 |
Shânti India: Monthly report
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 |

